29
January
2015-16 NHL Conference and Division Futures
01/29/2016
In NHL
Here’s how NHL Conference and Divisional odds have changed since the preseason at 5Dimes sportsbook:
Eastern Conference
| Team | Apr 11 | Jan 29 | Sep 24 |
|---|---|---|---|
| Capitals | +130 | +170 | +775 |
| Penguins | +445 | +1400 | +600 |
| Rangers | +600 | +900 | +475 |
| Red Wings | +650 | +1000 | +1400 |
| Panthers | +700 | +700 | +2500 |
| Lightning | +1100 | +700 | +435 |
| Islanders | +1100 | +900 | +950 |
| Flyers | +2000 | +5000 | +3300 |
Western Conference
| Team | Apr 11 | Jan 29 | Sep 24 |
|---|---|---|---|
| Stars | +380 | +450 | +1500 |
| Ducks | +430 | +1200 | +500 |
| Blackhawks | +435 | +250 | +365 |
| Kings | +450 | +400 | +625 |
| Blues | +500 | +700 | +625 |
| Sharks | +900 | +2000 | +1900 |
| Predators | +1200 | +1600 | +900 |
| Wild | +1600 | +1000 | +670 |
Atlantic Division
| Team | Jan 29 | Sep 24 |
|---|---|---|
| Panthers | +180 | +1275 |
| Lightning | +230 | +205 |
| Red Wings | +385 | +750 |
| Bruins | +505 | +650 |
| Canadiens | +1265 | +285 |
| Senators | +1615 | +800 |
| Maple Leafs | N/A | +1900 |
| Sabres | N/A | +2150 |
Metropolitan Division
| Team | Jan 29 | Sep 24 |
|---|---|---|
| Capitals | N/A | +550 |
| Islanders | N/A | +525 |
| Rangers | N/A | +250 |
| Devils | N/A | +1850 |
| Penguins | N/A | +365 |
| Hurricanes | N/A | +2600 |
| Flyers | N/A | +1050 |
| Blue Jackets | N/A | +725 |
Central Division
| Team | Jan 29 | Sep 24 |
|---|---|---|
| Blackhawks | -135 | +230 |
| Stars | +175 | +830 |
| Blues | +705 | +350 |
| Wild | +4100 | +415 |
| Avalanche | +9200 | +1450 |
| Predators | +14500 | +625 |
| Jets | +75500 | +1100 |
Pacific Division
| Team | Jan 29 | Sep 24 |
|---|---|---|
| Kings | -945 | +310 |
| Sharks | +1055 | +1075 |
| Ducks | +1505 | +150 |
| Coyotes | +2550 | +3450 |
| Canucks | +5100 | +635 |
| Flames | +8100 | +550 |
| Oilers | +35500 | +1825 |
No Comments