NBA Injuries
Name | Pos | Status | Injury | Update | Updated |
---|---|---|---|---|---|
![]() | |||||
Clint Capela | C | Out | Back | Capela is out with back | Jan 30 |
Terance Mann | SG | Out | Coach's Decision | Mann is out with coach's decision | Feb 6 |
Jalen Johnson | SF | Out for season | Shoulder | Johnson is out for season with shoulder | Feb 1 |
Kobe Bufkin | PG | Out | Shoulder | Bufkin is out with shoulder | Dec 26 |
![]() | |||||
Jrue Holiday | PG | Out | Shoulder | Jrue Holiday (shoulder) out Thursday. | Feb 6 |
Torrey Craig | SF | Out | Leg | Craig is out with leg | Jan 12 |
![]() | |||||
Bojan Bogdanovic | PF | Out | Foot | Bogdanovic is out with foot | Jan 14 |
Ben Simmons | PF | Questionable | Back | Simmons is questionable with back | Feb 5 |
De'Anthony Melton | PG | Out | Knee | Melton is out with knee | Nov 22 |
Cam Thomas | PG | Out | Hamstring | Cam Thomas (hamstring) out Saturday. | Jan 4 |
Noah Clowney | SF | Out | Ankle | Clowney is out with ankle | Feb 1 |
![]() | |||||
Grant Williams | SF | Out | Knee | Williams is out with knee | Nov 27 |
Cam Reddish | SG | Doubtful | Personal | Reddish is doubtful with personal | Feb 4 |
Josh Green | PG | Out | Calf | Josh Green (calf) out Friday. | Feb 7 |
Tre Mann | PG | Out | Back | Mann is out with back | Nov 23 |
Brandon Miller | SG | Out | Wrist | Brandon Miller (wrist) out Friday. | Jan 17 |
Dalton Knecht | PG | Out | Conditioning | Dalton Knecht out Friday. | Feb 7 |
![]() | |||||
Talen Horton-Tucker | PG | Doubtful | Leg | Horton-Tucker is doubtful with leg | Feb 4 |
Chris Duarte | PG | Out | Personal | Duarte is out with personal | Feb 4 |
Dalen Terry | SF | Out | Knee | Dalen Terry (knee) out Wednesday. | Feb 5 |
Adama Sanogo | C | Questionable | Knee | Sanogo is questionable with knee | Feb 4 |
![]() | |||||
Dean Wade | SF | Out | Knee | Dean Wade (knee) out Saturday. | Jan 25 |
Isaac Okoro | SG | Out | Shoulder | Isaac Okoro (shoulder) out Saturday. | Jan 19 |
![]() | |||||
Anthony Davis | SF | Out | Abdomen | Anthony Davis (abdominal) out Thursday. | Feb 6 |
Dwight Powell | C | Out | Hip | Powell is out with hip | Jan 20 |
P.J. Washington | SF | Out | Personal | PJ Washington (personal) out Tuesday. | Feb 4 |
Caleb Martin | SF | Questionable | Hip | Martin is questionable with hip | Feb 4 |
Dereck Lively | C | Out | Ankle | Lively is out with ankle | Jan 29 |
![]() | |||||
Jamal Murray | PG | Out | Knee | Jamal Murray (knee) out Thursday. | Feb 7 |
Vlatko Cancar | SF | Out | Knee | Cancar is out with knee | Nov 22 |
Peyton Watson | PG | Out | Knee | Peyton Watson (knee) out Saturday. | Feb 1 |
DaRon Holmes | SF | Out | Achilles | Holmes is out with achilles | Dec 30 |
![]() | |||||
Cade Cunningham | PG | Out | Ankle | Cade Cunningham (ankle) out Friday. | Feb 8 |
Jaden Ivey | PG | Out | Leg | Ivey is out with leg | Jan 3 |
![]() | |||||
Jimmy Butler | SF | Out | Suspension | Jimmy Butler (suspension) out Monday. | Jan 27 |
Draymond Green | SF | Probable | Calf | Draymond Green (calf) probable Thursday. | Feb 6 |
Buddy Hield | PG | Probable | Illness | Buddy Hield (illness) probable Monday. | Feb 3 |
Jonathan Kuminga | SF | Out | Ankle | Kuminga is out with ankle | Jan 7 |
Gui Santos | SF | Out | Knee | Gui Santos (knee) out Thursday. | Feb 7 |
Trayce Jackson-Davis | C | Probable | Knee | Trayce Jackson-Davis (knee) probable Thursday. | Feb 6 |
![]() | |||||
Cody Zeller | C | Out | Undisclosed | Zeller is out with undisclosed | Nov 22 |
Steven Adams | C | Out | Ankle | Steven Adams (ankle) out Thursday. | Feb 6 |
Jabari Smith | SF | Out | Hand | Jabari Smith Jr. (hand) out Friday. | Jan 3 |
![]() | |||||
Isaiah Jackson | SF | Out | Achilles | Jackson is out with achilles | Nov 22 |
Enrique Freeman | SF | Questionable | Illness | Freeman is questionable with illness | Feb 1 |
![]() | |||||
Bogdan Bogdanovic | PG | Out | Personal | Bogdan Bogdanovic (personal) out Tuesday. | Jan 28 |
Cam Christie | PG | Out | Ankle | Christie is out with ankle | Jan 29 |
![]() | |||||
Christian Wood | SF | Out | Knee | Wood is out with knee | Oct 19 |
Maxi Kleber | SF | Out | Foot | Kleber is out with foot | Jan 29 |
Luka Doncic | SG | Out | Calf | Doncic is out with calf | Dec 27 |
Rui Hachimura | SF | Probable | Calf | Rui Hachimura (calf) probable Tuesday. | Jan 28 |
![]() | |||||
Marvin Bagley | SF | Out | Knee | Bagley is out with knee | Dec 26 |
Desmond Bane | PG | Questionable | Ankle | Desmond Bane (ankle) out Monday. | Feb 3 |
Cam Spencer | PG | Out | Thumb | Spencer is out with thumb | Jan 20 |
![]() | |||||
Dru Smith | PG | Out | Achilles | Smith is out with achilles | Dec 26 |
![]() | |||||
Bobby Portis | SF | Doubtful | Personal | Bobby Portis (personal) doubtful Monday. | Feb 3 |
Giannis Antetokounmpo | SF | Out | Calf | Giannis Antetokounmpo (calf) out Friday. | Feb 7 |
Pat Connaughton | PG | Out | Calf | Pat Connaughton (calf) out Friday. | Feb 7 |
Gary Trent | PG | Probable | Hip | Trent is probable with hip | Jan 17 |
Kevin Porter | SG | Out | None | Porter is out | Feb 6 |
![]() | |||||
Julius Randle | SF | Out | Groin | Randle is out with groin | Feb 1 |
Donte DiVincenzo | PG | Out | Toe | DiVincenzo is out with toe | Jan 17 |
Terrence Shannon | PG | Questionable | Foot | Shannon is questionable with foot | Feb 1 |
![]() | |||||
Herbert Jones | PF | Out | Shoulder | Jones is out with shoulder | Jan 12 |
Jose Alvarado | PG | Questionable | Illness | Jose Alvarado (illness) questionable Wednesday. | Feb 5 |
![]() | |||||
OG Anunoby | SG | Out | Foot | OG Anunoby (foot) out Monday. | Feb 3 |
Josh Hart | PF | Probable | Knee | Josh Hart (knee) probable Monday. | Feb 3 |
Mitchell Robinson | C | Out | Ankle | Robinson is out with ankle | Oct 19 |
Pacome Dadiet | PG | Out | Toe | Dadiet is out with toe | Jan 29 |
![]() | |||||
Luguentz Dort | PG | Out | Back | Luguentz Dort (back) out Friday. | Feb 7 |
Jalen Williams | PF | Questionable | Wrist | Williams is questionable with wrist | Feb 5 |
Cason Wallace | PG | Out | Shoulder | Cason Wallace (shoulder) out Monday. | Feb 3 |
Nikola Topic | PG | Out for season | Knee | Topić is out for season with knee | Oct 19 |
Ajay Mitchell | PG | Out | Toe | Mitchell is out with toe | Jan 5 |
![]() | |||||
Gary Harris | PG | Out | Hamstring | Gary Harris (hamstring) out Thursday. | Feb 7 |
Moritz Wagner | SF | Out | Knee | Wagner is out with knee | Dec 26 |
Jalen Suggs | PG | Out | Quad | Jalen Suggs (quad) out Thursday. | Feb 7 |
![]() | |||||
Guerschon Yabusele | SF | Out | Knee | Guerschon Yabusele (knee) out Friday. | Feb 7 |
Quentin Grimes | PG | Doubtful | Coach's Decision | Quentin Grimes (coach's decision) doubtful Wednesday. | Feb 5 |
Jared McCain | PG | Out | Knee | McCain is out with knee | Dec 30 |
![]() | |||||
Bradley Beal | PG | Out | Toe | Bradley Beal (toe) out Friday. | Feb 8 |
Kevin Durant | SF | Out | Ankle | Kevin Durant (ankle) out Friday. | Feb 8 |
Cody Martin | PF | Out | Core | Cody Martin (core) out Saturday. | Jan 25 |
Vasilije Micic | PG | Out | Ankle | Vasilije Micic (ankle) out Wednesday. | Feb 5 |
![]() | |||||
Matisse Thybulle | PF | Out | Knee | Thybulle is out with knee | Oct 19 |
![]() | |||||
Patrick Baldwin | SF | Out | Coach's Decision | Baldwin is out with coach's decision | Feb 5 |
![]() | |||||
Brandon Ingram | SF | Out | Ankle | Ingram is out with ankle | Dec 26 |
Jakob Poeltl | C | Out | Hip | Jakob Poeltl (hip) out Wednesday. | Feb 5 |
RJ Barrett | SG | Out | Concussion | RJ Barrett (concussion) out Tuesday. | Feb 4 |
James Wiseman | C | Out | Achilles | Wiseman is out with achilles | Oct 24 |
![]() | |||||
KJ Martin | SF | Out | None | KJ Martin (trade pending) out Tuesday. | Feb 4 |
Taylor Hendricks | SF | Out | Leg | Hendricks is out with leg | Oct 29 |
Cody Williams | SF | Out | Ankle | Cody Williams (ankle) out Friday. | Feb 7 |
![]() | |||||
Malcolm Brogdon | PG | Out | Foot | Malcolm Brogdon (foot) out Friday. | Feb 7 |
Saddiq Bey | PF | Out | Knee | Bey is out with knee | Oct 19 |
Justin Champagnie | PF | Out | Ribs | Justin Champagnie (rib) out Friday. | Feb 7 |
Alex Sarr | SF | Out | Ankle | Alex Sarr (ankle) out Wednesday. | Feb 6 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NBA Injury Report with daily updates.
NBA Key Injuries
Eastern Conference
Milwaukee Bucks
- Brook Lopez
- George Hill
- Pat Connaughton
Chicago Bulls
- Lonzo Ball
- Alex Caruso
- Patrick Williams
Cleveland Cavaliers
- Jarret Allen
Brooklyn Nets
- Ben Simmons
Western Conference
Phoenix Suns
- Chris Paul
- Frank Kaminsky
Memphis Grizzlies
- Dillon Brooks
Golden State Warriors
- Draymond Green
- Andre Iguodola
- James Wiseman
Dallas Mavericks
- Tim Hardaway Jr.
Denver Nuggets
- Jamal Murray
- Michael Porter Jr.
Los Angeles Clippers
- Kawhi Leonard
- Paul George
- Normal Powell
Los Angeles Lakers
- Anthony Davis
- Kendrick Nunn
3 NBA Player Props for Friday Night
- PRO
3-Pointer Prop Edges (+652 Parlay)
7 NBA Best Bets for Friday Night
Hinton’s +550 Parlay for Jazz-Suns
NBA Injury Report FAQ
How often is The Action Network NBA Injury report updated?