NBA Injuries
| Name | Pos | Status | Injury | Update | Updated |
|---|---|---|---|---|---|
| Jonathan Kuminga | PF | Out | Knee | Jonathan Kuminga (knee) out Wednesday. | Mar 5 |
| Jayson Tatum | PF | Questionable | Achilles | Tatum is questionable with achilles | Mar 6 |
| Egor Demin | PG | Out | Foot | Demin is out with foot | Mar 1 |
| Tidjane Salaun | PF | Out | Knee | Tidjane Salaun (knee) out Wednesday. | Mar 4 |
| Zach Collins | PF | Out | Toe | Collins is out with toe | Dec 31 |
| Anfernee Simons | SG | Out | Wrist | Anfernee Simons (wrist) out Sunday. | Feb 22 |
| Patrick Williams | PF | Out | Quad | Williams is out with quad | Mar 1 |
| Jalen Smith | C | Out | Calf | Jalen Smith (calf) out Tuesday. | Feb 24 |
| Josh Giddey | PG | Out | Ankle | Josh Giddey (ankle) out Thursday. | Mar 6 |
| Jaden Ivey | SG | Out | Knee | Ivey is out with knee | Feb 21 |
| Matas Buzelis | SF | Out | Ankle | Matas Buzelis (ankle) out Thursday. | Mar 6 |
| Noa Essengue | PF | Out | Shoulder | Essengue is out with shoulder | Dec 1 |
![]() | |||||
| Donovan Mitchell | SG | Out | Groin | Donovan Mitchell (groin) out Wednesday. | Feb 25 |
| Dean Wade | PF | Out | Ankle | Dean Wade (ankle) out Tuesday. | Mar 3 |
| Max Strus | SF | Out | Foot | Strus is out with foot | Oct 22 |
| Kyrie Irving | SG | Out | Knee | Irving is out with knee | Oct 22 |
| Marvin Bagley | PF | Out | Neck | Marvin Bagley (neck) out Friday. | Feb 27 |
| Brandon Williams | PG | Out | Quad | Brandon Williams (quad) out Thursday. | Mar 5 |
| Dereck Lively | C | Out | Foot | Lively is out with foot | Dec 1 |
![]() | |||||
| Aaron Gordon | PF | Probable | Hamstring | Gordon is probable with hamstring | Mar 6 |
| Cameron Johnson | PF | Questionable | Ankle | Johnson is questionable with ankle | Mar 6 |
| Peyton Watson | SF | Out | Hamstring | Watson is out with hamstring | Feb 7 |
| Spencer Jones | SF | Questionable | Shoulder | Jones is questionable with shoulder | Mar 6 |
![]() | |||||
| Kristaps Porziņģis | C | Out | Illness | Kristaps Porzingis (illness) out Saturday. | Feb 28 |
| Jimmy Butler | SF | Out | Knee | Butler is out with knee | Jan 30 |
| Stephen Curry | PG | Out | Knee | Curry is out with knee | Feb 11 |
| Seth Curry | SG | Out | None | Seth Curry (injury management) out Thursday. | Dec 19 |
| Gary Payton | SG | Out | Ankle | Gary Payton II (ankle) out Thursday. | Mar 5 |
| Will Richard | SG | Out | Ankle | Richard is out with ankle | Mar 5 |
| Steven Adams | C | Out | Ankle | Adams is out with ankle | Feb 2 |
| Fred VanVleet | PG | Out | Knee | VanVleet is out with knee | Oct 21 |
| Jae'Sean Tate | SF | Out | Knee | Tate is out with knee | Feb 23 |
| Ivica Zubac | C | Out | Ankle | Zubac is out with ankle | Feb 11 |
| Tyrese Haliburton | PG | Out | Achilles | Haliburton is out with achilles | Oct 29 |
| Obi Toppin | PF | Probable | Foot | Obi Toppin (foot) probable Thursday. | Feb 26 |
| Johnny Furphy | SG | Out | Knee | Furphy is out with knee | Feb 10 |
![]() | |||||
| Bradley Beal | SG | Out | Hip | Bradley Beal (hip) out Monday. | Nov 11 |
| John Collins | PF | Out | Neck | Collins is out with neck | Mar 4 |
![]() | |||||
| Maxi Kleber | PF | Out | Back | Maxi Kleber (back) out Thursday. | Mar 6 |
| Taj Gibson | C | Out | Conditioning | Gibson is out with conditioning | Mar 4 |
| Kentavious Caldwell-Pope | SG | Out | Finger | Caldwell-Pope is out with finger | Feb 20 |
| Ty Jerome | SG | Doubtful | Conditioning | Jerome is doubtful with conditioning | Mar 4 |
| Ja Morant | PG | Out | Elbow | Morant is out with elbow | Jan 30 |
| Brandon Clarke | PF | Out | Calf | Clarke is out with calf | Dec 31 |
| Santi Aldama | PF | Out | None | Santi Aldama (injury management) out Wednesday. | Mar 4 |
| Scotty Pippen | PG | Doubtful | Toe | Pippen is doubtful with toe | Mar 4 |
| Taylor Hendricks | PF | Out | None | Taylor Hendricks (illness) out Wednesday. | Mar 5 |
| Zach Edey | C | Out | Ankle | Edey is out with ankle | Dec 15 |
| Cedric Coward | PG | Doubtful | Knee | Coward is doubtful with knee | Mar 4 |
| Terry Rozier | PG | Out | Gambling | Rozier is out with gambling | Nov 21 |
| Norman Powell | SG | Out | Groin | Powell is out with groin | Feb 28 |
| Nikola Jovic | PF | Out | Back | Nikola Jovic (back) out Saturday. | Feb 21 |
| Simone Fontecchio | SF | Out | Groin | Fontecchio is out with groin | Mar 5 |
| Taurean Prince | SF | Out | Neck | Taurean Prince (neck) out Friday. | Nov 7 |
| Kevin Porter | SG | Out | Knee | Kevin Porter Jr. (knee) out Wednesday. | Mar 4 |
![]() | |||||
| Terrence Shannon | PF | Out | Abdomen | Shannon is out with abdomen | Dec 31 |
| Trey Murphy | SF | Questionable | Neck | Murphy is questionable with neck | Mar 5 |
![]() | |||||
| Miles McBride | PG | Out | Ankle | McBride is out with ankle | Feb 3 |
| Jalen Williams | SG | Out | Hamstring | Jalen Williams (hamstring) out Thursday. | Feb 12 |
| Ajay Mitchell | SG | Out | Abdominal | Mitchell is out with abdominal | Feb 3 |
| Branden Carlson | C | Out | Back | Carlson is out with back | Feb 27 |
| Thomas Sorber | C | Out | Knee | Sorber is out with knee | Nov 21 |
![]() | |||||
| Jonathan Isaac | PF | Out | Knee | Jonathan Isaac (knee) out Thursday. | Mar 5 |
| Franz Wagner | SF | Out | Ankle | Wagner is out with ankle | Feb 21 |
| Kelly Oubre | SF | Out | Illness | Kelly Oubre (illness) out Wednesday. | Mar 4 |
| Joel Embiid | C | Out | Oblique | Embiid is out with oblique | Mar 1 |
| Paul George | PF | Out | Suspension | George is out with suspension | Feb 2 |
| VJ Edgecombe | PG | Out | Back | Edgecombe is out with back | Mar 4 |
| Johni Broome | PF | Out | Knee | Broome is out with knee | Mar 4 |
![]() | |||||
| Dillon Brooks | SF | Out | Hand | Brooks is out with hand | Feb 24 |
| Jordan Goodwin | PG | Out | Calf | Jordan Goodwin (calf) out Sunday. | Feb 22 |
| Mark Williams | C | Out | Foot | Williams is out with foot | Mar 5 |
![]() | |||||
| Damian Lillard | PG | Out | Achilles | Lillard is out with achilles | Oct 22 |
| Deni Avdija | SF | Out | Conditioning | Deni Avdija (injury management) out Wednesday. | Mar 5 |
| Shaedon Sharpe | SG | Out | Calf | Shaedon Sharpe (calf) out Saturday. | Feb 7 |
| Kris Murray | SF | Questionable | Illness | Murray is questionable with illness | Mar 6 |
![]() | |||||
| Zach LaVine | SG | Out | Finger | Zach LaVine (finger) out Saturday. | Feb 7 |
| Domantas Sabonis | C | Out | Back | Domantas Sabonis (back) out Monday. | Feb 9 |
| De'Andre Hunter | SF | Out | Eye | De'Andre Hunter (eye) out Saturday. | Feb 7 |
| Keegan Murray | PF | Out | Ankle | Keegan Murray (ankle) out Thursday. | Feb 26 |
| Dylan Cardwell | C | Out | Ankle | Cardwell is out with ankle | Feb 21 |
| Mason Plumlee | C | Out | Groin | Plumlee is out with groin | Jan 17 |
| Harrison Barnes | PF | Out | Ankle | Harrison Barnes (ankle) out Tuesday. | Mar 3 |
| Collin Murray-Boyles | SF | Out | Thumb | Collin Murray-Boyles (thumb) out Saturday. | Feb 28 |
![]() | |||||
| Jusuf Nurkic | C | Out | Nose | Nurkic is out with nose | Feb 20 |
| Lauri Markkanen | PF | Out | Ankle | Lauri Markkanen (ankle) out Thursday. | Feb 26 |
| Jaren Jackson | C | Out | Knee | Jackson is out with knee | Feb 20 |
| Vince Williams | SG | Out | Knee | Williams is out with knee | Feb 28 |
| Walker Kessler | C | Out | Shoulder | Kessler is out with shoulder | Nov 3 |
| Keyonte George | PG | Out | Conditioning | Keyonte George (injury management) out Thursday. | Mar 5 |
| Anthony Davis | PF | Out | Finger | Davis is out with finger | Jan 17 |
| D'Angelo Russell | PG | Out | Trade Reasons | Russell is out with trade reasons | Feb 11 |
| Cam Whitmore | SF | Out | Shoulder | Cam Whitmore (shoulder) out Saturday. | Dec 21 |
| Tristan Vukcevic | C | Out | Thigh | Vukcevic is out with thigh | Mar 5 |
| Alex Sarr | C | Out | Hamstring | Alex Sarr (hamstring) out Wednesday. | Feb 11 |
| Kyshawn George | SF | Out | Elbow | Kyshawn George (elbow) out Tuesday. | Mar 3 |
| Jamir Watkins | SF | Out | Foot | Jamir Watkins (foot) out Tuesday. | Mar 3 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NBA Injury Report with daily updates.
NBA Key Injuries
Eastern Conference
Milwaukee Bucks
- Brook Lopez
- George Hill
- Pat Connaughton
Chicago Bulls
- Lonzo Ball
- Alex Caruso
- Patrick Williams
Cleveland Cavaliers
- Jarret Allen
Brooklyn Nets
- Ben Simmons
Western Conference
Phoenix Suns
- Chris Paul
- Frank Kaminsky
Memphis Grizzlies
- Dillon Brooks
Golden State Warriors
- Draymond Green
- Andre Iguodola
- James Wiseman
Dallas Mavericks
- Tim Hardaway Jr.
Denver Nuggets
- Jamal Murray
- Michael Porter Jr.
Los Angeles Clippers
- Kawhi Leonard
- Paul George
- Normal Powell
Los Angeles Lakers
- Anthony Davis
- Kendrick Nunn

Lakers vs Nuggets: Our +525 Parlay for Tonight

Pelicans vs Kings: Plus-Money Prop for Tonight

Bulls vs Suns: Our 2-Leg Parlay for Tonight

Raptors vs Wolves: Trust The Numbers
NBA Injury Report FAQ
How often is The Action Network NBA Injury report updated?











