NBA Injuries
| Name | Pos | Status | Injury | Update | Updated |
|---|---|---|---|---|---|
| Kristaps Porziņģis | C | Out | Illness | Kristaps Porzingis (illness) out Friday. | Nov 28 |
| Trae Young | PG | Out | Knee | Young is out with knee | Nov 21 |
| Keaton Wallace | PG | Questionable | Personal | Wallace is questionable with personal | Nov 23 |
| Jayson Tatum | PF | Out | Achilles | Tatum is out with achilles | Oct 22 |
| Derrick White | SG | Out | None | Derrick White (calf) out Sunday. | Nov 30 |
| Neemias Queta | C | Out | Rest | Neemias Queta (injury management) out Sunday. | Nov 30 |
| Haywood Highsmith | SF | Out | Knee | Highsmith is out with knee | Oct 22 |
| Terance Mann | SG | Probable | Ribs | Terance Mann (rib) upgraded to probable Saturday. | Nov 30 |
| Cam Thomas | SG | Out | Hamstring | Thomas is out with hamstring | Nov 21 |
| Ben Saraf | SG | Questionable | Ankle | Saraf is questionable with ankle | Nov 28 |
| Grant Williams | PF | Out | Knee | Williams is out with knee | Oct 22 |
| Josh Green | SG | Out | Shoulder | Green is out with shoulder | Oct 22 |
| Ryan Kalkbrenner | C | Doubtful | Ankle | Ryan Kalkbrenner (ankle) doubtful Sunday. | Nov 23 |
| Zach Collins | PF | Out | Hand | Collins is out with hand | Oct 22 |
| Coby White | SG | Out | None | Coby White (injury management) out Saturday. | Nov 29 |
| Isaac Okoro | SG | Out | None | Isaac Okoro (back) out Saturday. | Nov 22 |
| Dalen Terry | SG | Doubtful | Calf | Dalen Terry (calf) doubtful Friday. | Nov 28 |
| Julian Phillips | SF | Out | Illness | Julian Phillips (illness) out Saturday. | Nov 29 |
![]() | |||||
| Max Strus | SF | Out | Foot | Strus is out with foot | Oct 22 |
| Sam Merrill | SG | Out | Hand | Sam Merrill (hand) out Wednesday. | Nov 19 |
| Kyrie Irving | SG | Out | Knee | Irving is out with knee | Oct 22 |
| Dante Exum | PG | Out | Knee | Exum is out with knee | Oct 22 |
| Daniel Gafford | C | Probable | Ankle | Gafford is probable with ankle | Nov 19 |
![]() | |||||
| Christian Braun | SG | Out | Ankle | Braun is out with ankle | Nov 19 |
| Julian Strawther | SG | Out | Back | Strawther is out with back | Nov 19 |
![]() | |||||
| Caris LeVert | SG | Out | None | Caris LeVert (knee) out Saturday. | Nov 30 |
| Marcus Sasser | PG | Out | Hip | Marcus Sasser (hip) out Saturday. | Nov 1 |
![]() | |||||
| De'Anthony Melton | PG | Out | Knee | Melton is out with knee | Nov 22 |
| Trayce Jackson-Davis | C | Out | Knee | Trayce Jackson-Davis (knee) out Saturday. | Nov 30 |
| Dorian Finney-Smith | PF | Out | Ankle | Finney-Smith is out with ankle | Oct 21 |
| Fred VanVleet | PG | Out | Knee | VanVleet is out with knee | Oct 21 |
| Tari Eason | PF | Out | Oblique | Eason is out with oblique | Nov 19 |
| Tyrese Haliburton | PG | Out | Achilles | Haliburton is out with achilles | Oct 29 |
| Aaron Nesmith | SF | Out | Knee | Nesmith is out with knee | Nov 19 |
| Obi Toppin | PF | Out | Foot | Toppin is out with foot | Oct 29 |
| Quenton Jackson | PG | Out | Hamstring | Jackson is out with hamstring | Nov 5 |
| Johnny Furphy | SG | Out | Ankle | Furphy is out with ankle | Nov 5 |
| Kam Jones | PG | Out | Back | Jones is out with back | Oct 29 |
![]() | |||||
| Bradley Beal | SG | Out | Hip | Bradley Beal (hip) out Monday. | Nov 11 |
| Kawhi Leonard | SF | Questionable | Knee | Leonard is questionable with knee | Nov 23 |
| Bogdan Bogdanovic | SG | Out | Hip | Bogdan Bogdanovic (hip) out Saturday. | Nov 29 |
| Derrick Jones | SF | Out | Knee | Jones is out with knee | Nov 21 |
| Jordan Miller | SF | Out | Maintenance | Jordan Miller (injury management) out Saturday. | Nov 29 |
![]() | |||||
| Marcus Smart | PG | Out | Back | Marcus Smart (back) out Sunday. | Nov 30 |
| LeBron James | SF | Out | Rest | LeBron James (injury management) out Sunday. | Nov 30 |
| Jaxson Hayes | C | Probable | Ankle | Hayes is probable with ankle | Nov 5 |
| Austin Reaves | SG | Probable | Groin | Austin Reaves (groin) probable Monday. | Nov 10 |
| Ty Jerome | SG | Out | Calf | Jerome is out with calf | Oct 22 |
| Ja Morant | PG | Out | Calf | Morant is out with calf | Nov 21 |
| Brandon Clarke | PF | Out | Knee | Clarke is out with knee | Oct 22 |
| Scotty Pippen | PG | Out | Toe | Pippen is out with toe | Oct 22 |
| Javon Small | PG | Out | Toe | Small is out with toe | Nov 21 |
| Terry Rozier | PG | Out | Gambling | Rozier is out with gambling | Nov 21 |
| Tyler Herro | SG | Questionable | Ankle | Herro is questionable with ankle | Nov 24 |
| Jaime Jaquez | SF | Out | Groin | Jaime Jaquez Jr. (groin) out Saturday. | Nov 29 |
| Taurean Prince | SF | Out | Neck | Taurean Prince (neck) out Friday. | Nov 7 |
![]() | |||||
| Joe Ingles | SF | Questionable | Groin | Ingles is questionable with groin | Nov 21 |
| Dejounte Murray | PG | Out | Achilles | Murray is out with achilles | Oct 22 |
| Jordan Poole | SG | Out | Knee | Jordan Poole (knee) out Wednesday. | Nov 5 |
| Zion Williamson | PF | Out | Rest | Zion Williamson (injury management) out Sunday. | Nov 30 |
| Trey Murphy | SF | Out | Elbow | Trey Murphy III (elbow) out Sunday. | Nov 30 |
| Herbert Jones | SF | Out | Back | Herbert Jones (back) out Saturday. | Nov 22 |
| Karlo Matkovic | PF | Out | Calf | Matkovic is out with calf | Nov 19 |
| Jordan Hawkins | SG | Out | Illness | Jordan Hawkins (illness) out Sunday. | Nov 30 |
![]() | |||||
| OG Anunoby | PF | Out | Hamstring | Anunoby is out with hamstring | Nov 19 |
| Isaiah Hartenstein | C | Out | Ankle | Isaiah Hartenstein (ankle) out Friday. | Nov 28 |
| Alex Caruso | SG | Out | Quad | Alex Caruso (quad) out Sunday. | Nov 30 |
| Aaron Wiggins | SG | Questionable | Adductor | Wiggins is questionable with adductor | Nov 30 |
| Nikola Topic | PG | Out | Groin | Topic is out with groin | Oct 21 |
| Thomas Sorber | C | Out | Knee | Sorber is out with knee | Nov 21 |
![]() | |||||
| Moritz Wagner | C | Out | Knee | Wagner is out with knee | Oct 22 |
| Paolo Banchero | PF | Out | Groin | Banchero is out with groin | Nov 21 |
| Kelly Oubre | SF | Out | Knee | Oubre is out with knee | Nov 19 |
| VJ Edgecombe | PG | Questionable | Calf | Edgecombe is questionable with calf | Nov 30 |
![]() | |||||
| Royce O'Neale | SF | Probable | Illness | Royce O'Neale (illness) probable Monday. | Nov 10 |
| Isaiah Livers | PF | Out | Hip | Isaiah Livers (hip) out Saturday. | Nov 29 |
| Jalen Green | SG | Out | Hamstring | Green is out with hamstring | Nov 21 |
| Mark Williams | C | Out | Calf | Mark Williams (calf) out Saturday | Nov 30 |
| Ryan Dunn | SF | Out | Wrist | Ryan Dunn (wrist) out Saturday | Nov 30 |
| Rasheer Fleming | SF | Questionable | Ankle | Fleming is questionable with ankle | Nov 23 |
![]() | |||||
| Damian Lillard | PG | Out | Achilles | Lillard is out with achilles | Oct 22 |
| Jrue Holiday | PG | Out | Calf | Jrue Holiday (calf) out Friday. | Nov 21 |
| Robert Williams | C | Questionable | Knee | Williams is questionable with knee | Nov 24 |
| Matisse Thybulle | SG | Out | Thumb | Thybulle is out with thumb | Nov 3 |
| Scoot Henderson | PG | Out | Hamstring | Henderson is out with hamstring | Oct 22 |
| Blake Wesley | SG | Out | Foot | Wesley is out with foot | Nov 3 |
| Donovan Clingan | C | Out | Illness | Donovan Clingan (illness) out Sunday. | Nov 30 |
![]() | |||||
| Dennis Schroder | PG | Out | Hip | Dennis Schroder (hip) out Sunday. | Dec 1 |
| Domantas Sabonis | C | Out | Knee | Sabonis is out with knee | Nov 21 |
| Jordan McLaughlin | PG | Out | Hamstring | McLaughlin is out with hamstring | Nov 21 |
| Victor Wembanyama | C | Out | Calf | Victor Wembanyama (calf) out Sunday. | Nov 16 |
| Stephon Castle | PG | Out | Hip | Castle is out with hip | Nov 21 |
| Dylan Harper | PG | Questionable | Calf | Harper is questionable with calf | Nov 26 |
| Jakob Poeltl | C | Out | Rest | Jakob Poeltl (injury management) out Sunday. | Nov 30 |
![]() | |||||
| Georges Niang | PF | Out | Foot | Niang is out with foot | Oct 22 |
| Walker Kessler | C | Out | Shoulder | Kessler is out with shoulder | Nov 3 |
| Alex Sarr | C | Questionable | Toe | Sarr is questionable with toe | Nov 22 |
| Tre Johnson | PG | Out | Hip | Tre Johnson (hip) out Saturday. | Nov 23 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NBA Injury Report with daily updates.
NBA Key Injuries
Eastern Conference
Milwaukee Bucks
- Brook Lopez
- George Hill
- Pat Connaughton
Chicago Bulls
- Lonzo Ball
- Alex Caruso
- Patrick Williams
Cleveland Cavaliers
- Jarret Allen
Brooklyn Nets
- Ben Simmons
Western Conference
Phoenix Suns
- Chris Paul
- Frank Kaminsky
Memphis Grizzlies
- Dillon Brooks
Golden State Warriors
- Draymond Green
- Andre Iguodola
- James Wiseman
Dallas Mavericks
- Tim Hardaway Jr.
Denver Nuggets
- Jamal Murray
- Michael Porter Jr.
Los Angeles Clippers
- Kawhi Leonard
- Paul George
- Normal Powell
Los Angeles Lakers
- Anthony Davis
- Kendrick Nunn

Hawks vs 76ers: NBA Total Bet for Sunday

Pelicans vs Lakers: NBA Prop Bet for Sunday Night

NBA Best Bets: 6 Picks for Sunday

Spurs vs Timberwolves: Back This Trendy 'Dog
NBA Injury Report FAQ
How often is The Action Network NBA Injury report updated?












