2016 US Open Tennis Odds
The 2016 US Open will be the 136th playing of this tournament, taking place from August 29-September 11 in New York City. Last year saw massive longshot Flavia Pennetta at 200:1 odds go on to win on the Women’s side, but she has now retired. Here’s a look at recent winners and their pre-tournament consensus odds to win:
Year Men's Winner Odds Women's Winner Odds
2015 Novak Djokovic +100 Flavia Pennetta +20000
2014 Maric Cilic +10000 Serena Williams +175
2013 Rafael Nadal +600 Serena Williams -120
2012 Andy Murray +350 Serena Williams -105
2011 Novak Djokovic +150 Samantha Stosur +3300
2010 Rafael Nadal +250 Kim Clijsters +300
2009 Juan Martin Del Potro +1000 Kim Clijsters +1200
Novak Djokovic will look to defend his US Open title, while Serena Williams will try to win her 23rd career and record-setting major. Below shows odds for each player at 5Dimes to win the 2016 US Open.
Men’s US Open Odds
| Player | August 21 | July 10 |
|---|---|---|
| Novak Djokovic | -120 | -125 |
| Andy Murray | +250 | +350 |
| Juan Martin Del Potro | +1600 | +5000 |
| Milos Raonic | +1800 | +1600 |
| Stanislas Wawrinka | +2000 | +1600 |
| Rafael Nadal | +2200 | +2000 |
| Kei Nishikori | +2800 | +2000 |
| Nick Kyrgios | +5000 | +3300 |
| Marin Cilic | +5000 | +5000 |
| Guillermo Garcia Lopez | +6000 | +50000 |
| Dominic Thiem | +7500 | +5000 |
| Thomaz Bellucci | +8000 | +50000 |
| Tomas Berdych | +8000 | +4000 |
| Gael Monfils | +9000 | +12500 |
| Grigor Dimitrov | +10000 | +6600 |
| Jo Wilfried Tsonga | +10000 | +6600 |
| Borna Coric | +15000 | +15000 |
| John Isner | +15000 | +10000 |
| Kevin Anderson | +17500 | +10000 |
| Pablo Cuevas | +20000 | +50000 |
| David Goffin | +20000 | +20000 |
| Bernard Tomic | +25000 | +12500 |
| Richard Gasquet | +25000 | +10000 |
| Roberto Bautista Agut | +25000 | +20000 |
| Ivo Karlovic | +30000 | +25000 |
| Fernando Verdasco | +30000 | +25000 |
| Jack Sock | +30000 | +15000 |
| Fabio Fognini | +35000 | +30000 |
| Philipp Kohlschreiber | +35000 | +30000 |
| Jeremy Chardy | +35000 | +30000 |
| Benoit Paire | +40000 | +25000 |
| Gilles Simon | +40000 | +20000 |
| Alexander Dolgopolov | +40000 | +25000 |
| Steve Johnson | +40000 | +40000 |
| Feliciano Lopez | +40000 | +25000 |
| Vasek Pospisil | +50000 | +25000 |
| Thanasi Kokkinakis | +50000 | +25000 |
| Jiri Vesely | +50000 | +50000 |
| Tommy Robredo | +50000 | +50000 |
| Jerzy Janowicz | +50000 | +25000 |
| Martin Klizan | +50000 | +50000 |
| Denis Istomin | +50000 | +50000 |
| Viktor Troicki | +50000 | +25000 |
| Nicolas Almagro | +60000 | +50000 |
| Ernests Gulbis | +75000 | +20000 |
| Juan Monaco | +100000 | +50000 |
| Florian Mayer | +100000 | +50000 |
| Marcel Granollers | +100000 | +50000 |
| Andreas Seppi | +100000 | +30000 |
| Lukas Rosol | +100000 | +50000 |
| Joao Sousa | +100000 | +40000 |
| Nicolas Mahut | +100000 | +50000 |
| Mikhail Kukushkin | +150000 | +50000 |
| David Ferrer | +275000 | +15000 |
| Roger Federer | N/A | +700 |
On the Men’s side, Novak Djokovic is the clear and deserved favorite at -120, followed by 2016 Wimbledon Champion Andy Murray at +250. Djokovic had won the first two majors of the year and was looking for the Grand Slam before getting upset by Sam Querrey at Wimbledon, who was a 33:1 underdog.
At William Hill, Djokovic is getting 32% of money wagered to win it, followed by Thiem (14%), Cilic (13%), Del Potro (12%), and Kyrgios (12%). Andy Murray is surprisingly getting just 4% of all money wagered to win the US Open despite being second favorite.
On top of that, Murray has moved from +350 to +250 over the last month due to his gold medal at the Olympics and Djokovic’s early exit there. Roger Federer has withdrawn due to injury, paving the way towards a Djokovic/Murray final. Juan Martin Del Potro nearly upset Murray to win Olympic gold, but his efforts in Brazil have moved him from +5000 to +1600.
Women’s US Open Odds
| Player | August 21 | July 10 |
|---|---|---|
| Serena Williams | +130 | +135 |
| Garbine Muguruza | +800 | +800 |
| Simona Halep | +900 | +1200 |
| Angelique Kerber | +1000 | +1600 |
| Madison Keys | +1800 | +2500 |
| Petra Kvitova | +2000 | +2000 |
| Monica Puig | +2800 | +25000 |
| Agnieszka Radwanska | +3300 | +4000 |
| Belinda Bencic | +3300 | +2000 |
| Eugenie Bouchard | +4500 | +4000 |
| Sloane Stephens | +5000 | +4000 |
| Johanna Konta | +5000 | +6600 |
| Karolina Pliskova | +5500 | +5000 |
| Lucie Safarova | +6600 | +6600 |
| Venus Williams | +6600 | +5000 |
| Caroline Wozniacki | +6600 | +3300 |
| Ekaterina Makarova | +8000 | +6600 |
| Coco Vandeweghe | +8000 | +8000 |
| Timea Bacsinszky | +8000 | +5000 |
| Sabine Lisicki | +10000 | +10000 |
| Caroline Garcia | +10000 | +10000 |
| Dominika Cibulkova | +10000 | +10000 |
| Ana Ivanovic | +10000 | +6600 |
| Jelena Ostapenko | +10000 | +8000 |
| Elina Svitolina | +10000 | +10000 |
| Samantha Stosur | +12500 | +10000 |
| Kristina Mladenovic | +12500 | +10000 |
| Daria Gavrilova | +15000 | +15000 |
| Jelena Jankovic | +15000 | +10000 |
| Andrea Petkovic | +15000 | +10000 |
| Camila Giorgi | +15000 | +15000 |
| Carla Suarez Navarro | +15000 | +15000 |
| Ana Konjuh | +15000 | +15000 |
| Svetlana Kuznetsova | +15000 | +15000 |
| Heather Watson | +20000 | +15000 |
| Anastasia Pavlyuchenkova | +20000 | +15000 |
| Roberta Vinci | +20000 | +15000 |
| Sara Errani | +22500 | +15000 |
| Alize Cornet | +25000 | +20000 |
| Irina Camelia Begu | +25000 | +25000 |
| Daniela Hantuchova | +27500 | +50000 |
| Barbora Strycova | +30000 | +25000 |
| Lauren Davis | +30000 | +30000 |
| Jarmila Gajdosova | +30000 | +25000 |
| Casey Dellacqua | +30000 | +25000 |
| Ajla Tomljanovic | +35000 | +25000 |
| Zarina Diyas | +35000 | +30000 |
| Varvara Lepchenko | +40000 | +35000 |
| Tsvetana Pironkova | +40000 | +35000 |
| Alison Van Uytvanck | +40000 | +20000 |
| Bethanie Mattek Sands | +40000 | +15000 |
| Alison Riske | +50000 | +30000 |
| Kirsten Flipkens | +50000 | +35000 |
| Mirjana Lucic Baroni | +50000 | +35000 |
| Yanina Wickmayer | +50000 | +20000 |
| Madison Brengle | +50000 | +35000 |
| Magdalena Rybarikova | +50000 | +50000 |
| Julia Goerges | +50000 | +20000 |
| Mona Barthel | +80000 | +20000 |
| Victoria Azarenka | N/A | +450 |
On the Women’s side, Serena Williams is of course the favorite but is again listed at plus-money odds to win it. She was also listed at plus-money before Wimbledon but cruised to her 22nd career Grand Slam victory. A number of longshots have been able to reach the finals in majors recently, which always makes for quality hedging opportunities, and it wouldn’t be surprising to see another make a run in the US Open.
At William Hill, Petra Kvitova is getting the most money wagered to win it all with 19%, followed by the field (18%), Kerber (13%), Keys (13%), and Serena (11%).
Monica Puig has made a huge jump from +25000 to +2800 to win the US Open following her gold medal at the Olympics. However, I still personally like Serena at +135 to finish off the year strong with another major victory, especially since Azarenka withdrew due to pregnancy.
No Comments