NBA Injuries
| Name | Pos | Status | Injury | Update | Updated |
|---|---|---|---|---|---|
| Jonathan Kuminga | PF | Out | Knee | Kuminga is out with knee | Jan 24 |
| Jayson Tatum | PF | Out | Achilles | Tatum is out with achilles | Oct 22 |
| Michael Porter | SF | Out | Knee | Porter is out with knee | Feb 11 |
| Nic Claxton | C | Out | Hip | Nic Claxton (hip) out Wednesday. | Feb 11 |
| Noah Clowney | PF | Out | Ankle | Noah Clowney (ankle) out Wednesday. | Feb 11 |
| Miles Bridges | SF | Out | Suspension | Bridges is out with suspension | Feb 11 |
| Coby White | SG | Out | Calf | White is out with calf | Feb 7 |
| Moussa Diabate | C | Out | Suspension | Diabate is out with suspension | Feb 11 |
| Liam McNeeley | SF | Out | Ankle | McNeeley is out with ankle | Feb 11 |
| Zach Collins | PF | Out | Toe | Collins is out with toe | Dec 31 |
| Tre Jones | PG | Out | Hamstring | Tre Jones (hamstring) out Thursday. | Feb 5 |
| Jalen Smith | C | Out | Calf | Jalen Smith (calf) out Monday. | Feb 9 |
| Isaac Okoro | SG | Out | Knee | Isaac Okoro (knee) out Wednesday. | Feb 11 |
| Josh Giddey | PG | Out | Hamstring | Josh Giddey (hamstring) out Wednesday. | Feb 11 |
| Noa Essengue | PF | Out | Shoulder | Essengue is out with shoulder | Dec 1 |
![]() | |||||
| Dean Wade | PF | Out | Ankle | Dean Wade (ankle) out Monday. | Feb 10 |
| Max Strus | SF | Out | Foot | Strus is out with foot | Oct 22 |
| Evan Mobley | PF | Out | Calf | Mobley is out with calf | Jan 30 |
| Kyrie Irving | SG | Out | Knee | Irving is out with knee | Oct 22 |
| Caleb Martin | SF | Doubtful | Ankle | Caleb Martin (ankle) now doubtful Thursday. | Feb 12 |
| Dereck Lively | C | Out | Foot | Lively is out with foot | Dec 1 |
![]() | |||||
| Aaron Gordon | PF | Out | Hamstring | Gordon is out with hamstring | Jan 30 |
| Peyton Watson | SF | Out | Hamstring | Watson is out with hamstring | Feb 7 |
| Spencer Jones | SF | Questionable | Concussion | Jones is questionable with concussion | Feb 11 |
| Tamar Bates | SG | Out | Foot | Bates is out with foot | Jan 5 |
![]() | |||||
| Kevin Huerter | SG | Questionable | Back | Huerter is questionable with back | Feb 3 |
| Isaiah Stewart | C | Out | Suspension | Stewart is out with suspension | Feb 11 |
| Jalen Duren | C | Out | Suspension | Duren is out with suspension | Feb 11 |
| Ronald Holland | SF | Out | Personal | Holland is out with personal | Feb 11 |
![]() | |||||
| Kristaps Porzingis | C | Out | Illness | Kristaps Porzingis (illness) out Tuesday. | Feb 3 |
| Jimmy Butler | SF | Out | Knee | Butler is out with knee | Jan 30 |
| Stephen Curry | PG | Out | Knee | Curry is out with knee | Feb 11 |
| Seth Curry | SG | Out | None | Seth Curry (injury management) out Thursday. | Dec 19 |
| Will Richard | SG | Out | Knee | Will Richard (knee) out Wednesday. | Feb 12 |
| LJ Cryer | PG | Out | Hamstring | Cryer is out with hamstring | Feb 7 |
| Steven Adams | C | Out | Ankle | Adams is out with ankle | Feb 2 |
| Dorian Finney-Smith | PF | Out | Conditioning | Dorian Finney-Smith (injury management) out Wednesday. | Feb 11 |
| Fred VanVleet | PG | Out | Knee | VanVleet is out with knee | Oct 21 |
| T.J. McConnell | PG | Out | Hamstring | McConnell is out with hamstring | Feb 11 |
| Ivica Zubac | C | Out | Ankle | Zubac is out with ankle | Feb 11 |
| Pascal Siakam | PF | Out | Hamstring | Siakam is out with hamstring | Feb 11 |
| Tyrese Haliburton | PG | Out | Achilles | Haliburton is out with achilles | Oct 29 |
| Aaron Nesmith | SF | Out | Back | Nesmith is out with back | Feb 11 |
| Obi Toppin | PF | Out | Foot | Toppin is out with foot | Oct 29 |
| Andrew Nembhard | SG | Out | Back | Nembhard is out with back | Feb 11 |
| Johnny Furphy | SG | Out | Knee | Furphy is out with knee | Feb 10 |
![]() | |||||
| Bradley Beal | SG | Out | Hip | Bradley Beal (hip) out Monday. | Nov 11 |
| Nicolas Batum | PF | Out | Conditioning | Nicolas Batum (rest) out Wednesday. | Feb 11 |
| Darius Garland | PG | Out | Toe | Garland is out with toe | Jan 24 |
![]() | |||||
| Deandre Ayton | C | Out | Knee | Deandre Ayton (knee) out Thursday. | Feb 12 |
| Luka Doncic | PG | Out | Hamstring | Luka Doncic (hamstring) out Tuesday, | Feb 10 |
| Ja Morant | PG | Out | Elbow | Morant is out with elbow | Jan 30 |
| Brandon Clarke | PF | Out | Calf | Clarke is out with calf | Dec 31 |
| Santi Aldama | PF | Out | Conditioning | Santi Aldama (injury management) out Saturday. | Feb 7 |
| Zach Edey | C | Out | Ankle | Edey is out with ankle | Dec 15 |
| Cedric Coward | PG | Doubtful | Shoulder | Cedric Coward (shoulder) doubtful Saturday. | Feb 7 |
| Walter Clayton | PG | Out | Calf | Walter Clayton Jr. (calf) out Monday. | Feb 10 |
| Terry Rozier | PG | Out | Gambling | Rozier is out with gambling | Nov 21 |
| Norman Powell | SG | Out | Back | Norman Powell (back) out Monday. | Feb 9 |
| Andrew Wiggins | SF | Out | Toe | Andrew Wiggins (toe) out Wednesday. | Feb 12 |
| Tyler Herro | SG | Out | Toe | Tyler Herro (toe/rib) out Saturday. | Jan 17 |
| Pelle Larsson | SG | Out | Back | Larsson is out with back | Feb 11 |
| Giannis Antetokounmpo | PF | Out | Calf | Antetokounmpo is out with calf | Feb 3 |
| Taurean Prince | SF | Out | Neck | Taurean Prince (neck) out Friday. | Nov 7 |
| Ryan Rollins | PG | Out | Foot | Ryan Rollins (foot) out Thursday. | Feb 12 |
![]() | |||||
| Terrence Shannon | PF | Out | Abdomen | Shannon is out with abdomen | Dec 31 |
| Dejounte Murray | PG | Out | Achilles | Murray is out with achilles | Oct 22 |
| Yves Missi | C | Out | Calf | Yves Missi (calf) out Wednesday. | Feb 12 |
| Micah Peavy | SG | Out | Toe | Peavy is out with toe | Feb 11 |
![]() | |||||
| OG Anunoby | PF | Out | Toe | OG Anunoby (toe) out Wednesday. | Feb 11 |
| Miles McBride | PG | Out | Ankle | McBride is out with ankle | Feb 3 |
| Isaiah Hartenstein | C | Out | Rest | Isaiah Hartenstein (injury management) out Thursday. | Feb 12 |
| Shai Gilgeous-Alexander | PG | Out | Abdominal | Gilgeous-Alexander is out with abdominal | Feb 7 |
| Jalen Williams | SG | Out | Hamstring | Jalen Williams (hamstring) out Thursday. | Feb 12 |
| Ajay Mitchell | SG | Out | Abdominal | Mitchell is out with abdominal | Feb 3 |
| Thomas Sorber | C | Out | Knee | Sorber is out with knee | Nov 21 |
![]() | |||||
| Jett Howard | SF | Out | Ankle | Howard is out with ankle | Feb 11 |
| Joel Embiid | C | Out | Conditioning | Joel Embiid (injury management) out Wednesday. | Feb 11 |
| Paul George | PF | Out | Suspension | George is out with suspension | Feb 2 |
| Quentin Grimes | SG | Out | Illness | Quentin Grimes (illness) out Wednesday. | Feb 11 |
![]() | |||||
| Devin Booker | SG | Out | Conditioning | Devin Booker (injury management) out Wednesday. | Feb 12 |
| Grayson Allen | SG | Out | Knee | Allen is out with knee | Feb 7 |
| Isaiah Livers | PF | Out | Shoulder | Livers is out with shoulder | Feb 7 |
| Jalen Green | SG | Out | None | Jalen Green (injury management) out Wednesday. | Feb 12 |
![]() | |||||
| Damian Lillard | PG | Out | Achilles | Lillard is out with achilles | Oct 22 |
| Robert Williams | C | Out | Rest | Robert Williams (injury management) out Thursday. | Feb 13 |
| Matisse Thybulle | SG | Out | Thumb | Thybulle is out with thumb | Nov 3 |
| Deni Avdija | SF | Out | Rest | Deni Avdija (injury management) out Thursday. | Feb 13 |
| Shaedon Sharpe | SG | Out | Calf | Shaedon Sharpe (calf) out Saturday. | Feb 7 |
| Kris Murray | SF | Out | Back | Murray is out with back | Jan 17 |
![]() | |||||
| Zach LaVine | SG | Out | Finger | Zach LaVine (finger) out Saturday. | Feb 7 |
| Russell Westbrook | PG | Out | Ankle | Westbrook is out with ankle | Feb 11 |
| Domantas Sabonis | C | Out | Back | Domantas Sabonis (back) out Monday. | Feb 9 |
| Malik Monk | SG | Out | None | Malik Monk (illness) out Saturday. | Feb 7 |
| De'Andre Hunter | SF | Out | Eye | De'Andre Hunter (eye) out Saturday. | Feb 7 |
| Keegan Murray | PF | Out | Ankle | Murray is out with ankle | Jan 18 |
| Lindy Waters | SG | Out | Knee | Waters is out with knee | Feb 4 |
| Jakob Poeltl | C | Questionable | Back | Poeltl is questionable with back | Feb 11 |
| Collin Murray-Boyles | SF | Out | Thumb | Murray-Boyles is out with thumb | Feb 11 |
![]() | |||||
| Lauri Markkanen | PF | Out | Rest | Lauri Markkanen (rest) out Thursday. | Feb 12 |
| Walker Kessler | C | Out | Shoulder | Kessler is out with shoulder | Nov 3 |
| Keyonte George | PG | Out | Ankle | George is out with ankle | Feb 11 |
| Anthony Davis | PF | Out | Finger | Davis is out with finger | Jan 17 |
| D'Angelo Russell | PG | Out | Trade Reasons | Russell is out with trade reasons | Feb 11 |
| Trae Young | PG | Out | Quad | Trae Young (quad) out Wednesday. | Jan 7 |
| Cam Whitmore | SF | Out | Shoulder | Cam Whitmore (shoulder) out Saturday. | Dec 21 |
| Tristan Vukcevic | C | Out | Illness | Tristan Vukcevic (illness) out Wednesday. | Feb 11 |
| Alex Sarr | C | Out | Hamstring | Alex Sarr (hamstring) out Wednesday. | Feb 11 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NBA Injury Report with daily updates.
NBA Key Injuries
Eastern Conference
Milwaukee Bucks
- Brook Lopez
- George Hill
- Pat Connaughton
Chicago Bulls
- Lonzo Ball
- Alex Caruso
- Patrick Williams
Cleveland Cavaliers
- Jarret Allen
Brooklyn Nets
- Ben Simmons
Western Conference
Phoenix Suns
- Chris Paul
- Frank Kaminsky
Memphis Grizzlies
- Dillon Brooks
Golden State Warriors
- Draymond Green
- Andre Iguodola
- James Wiseman
Dallas Mavericks
- Tim Hardaway Jr.
Denver Nuggets
- Jamal Murray
- Michael Porter Jr.
Los Angeles Clippers
- Kawhi Leonard
- Paul George
- Normal Powell
Los Angeles Lakers
- Anthony Davis
- Kendrick Nunn

Mavericks vs Lakers: Trust Reaves Tonight

Blazers vs Jazz: X-Factor = Turnovers

Bucks vs Thunder: 2 Prop Bets for Tonight's Matchup

Bucks vs Thunder: Target The Total
NBA Injury Report FAQ
How often is The Action Network NBA Injury report updated?












