NBA Injuries
| Name | Pos | Status | Injury | Update | Updated |
|---|---|---|---|---|---|
| Jalen Johnson | SF | Out | Knee | Jalen Johnson (knee) out Monday. | Feb 9 |
| Jonathan Kuminga | PF | Out | Knee | Kuminga is out with knee | Jan 24 |
| Dyson Daniels | SG | Out | Ankle | Dyson Daniels (ankle) out Monday. | Feb 9 |
| Jayson Tatum | PF | Out | Achilles | Tatum is out with achilles | Oct 22 |
| Sam Hauser | PF | Out | Back | Sam Hauser (back) out Sunday. | Feb 8 |
| Coby White | SG | Out | Calf | White is out with calf | Feb 7 |
| Zach Collins | PF | Out | Toe | Collins is out with toe | Dec 31 |
| Tre Jones | PG | Out | Hamstring | Tre Jones (hamstring) out Thursday. | Feb 5 |
| Jalen Smith | C | Out | Calf | Jalen Smith (calf) out Monday. | Feb 9 |
| Josh Giddey | PG | Out | Conditioning | Josh Giddey (injury management) out Sunday. | Feb 1 |
| Jaden Ivey | SG | Probable | Trade Reasons | Jaden Ivey (trade) probable Thursday. | Feb 5 |
| Noa Essengue | PF | Out | Shoulder | Essengue is out with shoulder | Dec 1 |
![]() | |||||
| Dean Wade | PF | Out | Ankle | Dean Wade (ankle) out Monday. | Feb 10 |
| Max Strus | SF | Out | Foot | Strus is out with foot | Oct 22 |
| Evan Mobley | PF | Out | Calf | Mobley is out with calf | Jan 30 |
| Kyrie Irving | SG | Out | Knee | Irving is out with knee | Oct 22 |
| Klay Thompson | SF | Out | Rest | Klay Thompson (rest) out Tuesday. | Feb 11 |
| Dereck Lively | C | Out | Foot | Lively is out with foot | Dec 1 |
![]() | |||||
| Aaron Gordon | PF | Out | Hamstring | Gordon is out with hamstring | Jan 30 |
| Jamal Murray | PG | Probable | Hip | Jamal Murray (hip) probable Monday. | Feb 10 |
| Peyton Watson | SF | Out | Hamstring | Watson is out with hamstring | Feb 7 |
| Spencer Jones | SF | Out | Concussion | Jones is out with concussion | Feb 7 |
| Tamar Bates | SG | Out | Foot | Bates is out with foot | Jan 5 |
![]() | |||||
| Kevin Huerter | SG | Questionable | Back | Huerter is questionable with back | Feb 3 |
![]() | |||||
| Kristaps Porzingis | C | Out | Illness | Kristaps Porzingis (illness) out Tuesday. | Feb 3 |
| Jimmy Butler | SF | Out | Knee | Butler is out with knee | Jan 30 |
| Seth Curry | SG | Out | None | Seth Curry (injury management) out Thursday. | Dec 19 |
| LJ Cryer | PG | Out | Hamstring | Cryer is out with hamstring | Feb 7 |
| Steven Adams | C | Out | Ankle | Adams is out with ankle | Feb 2 |
| Fred VanVleet | PG | Out | Knee | VanVleet is out with knee | Oct 21 |
| Ivica Zubac | C | Questionable | Personal | Zubac is questionable with personal | Feb 10 |
| Tyrese Haliburton | PG | Out | Achilles | Haliburton is out with achilles | Oct 29 |
| Obi Toppin | PF | Out | Foot | Toppin is out with foot | Oct 29 |
| Jarace Walker | PF | Out | Illness | Jarace Walker (illness) out Tuesday. | Feb 10 |
| Johnny Furphy | SG | Out | Knee | Furphy is out with knee | Feb 10 |
![]() | |||||
| Bradley Beal | SG | Out | Hip | Bradley Beal (hip) out Monday. | Nov 11 |
| Darius Garland | PG | Out | Toe | Garland is out with toe | Jan 24 |
![]() | |||||
| Marcus Smart | PG | Out | Ankle | Smart is out with ankle | Feb 10 |
| LeBron James | SF | Out | Foot | LeBron James (foot) out Tuesday. | Feb 10 |
| Deandre Ayton | C | Out | Knee | Deandre Ayton (knee) out Tuesday. | Feb 11 |
| Luka Doncic | PG | Out | Hamstring | Luka Doncic (hamstring) out Tuesday, | Feb 10 |
| Austin Reaves | SG | Doubtful | Conditioning | Reaves is doubtful with conditioning | Feb 10 |
| Ja Morant | PG | Out | Elbow | Morant is out with elbow | Jan 30 |
| Brandon Clarke | PF | Out | Calf | Clarke is out with calf | Dec 31 |
| Santi Aldama | PF | Out | Conditioning | Santi Aldama (injury management) out Saturday. | Feb 7 |
| Zach Edey | C | Out | Ankle | Edey is out with ankle | Dec 15 |
| Jaylen Wells | SG | Doubtful | Shoulder | Jaylen Wells (shoulder) doubtful Saturday. | Feb 7 |
| Cedric Coward | PG | Doubtful | Shoulder | Cedric Coward (shoulder) doubtful Saturday. | Feb 7 |
| Walter Clayton | PG | Out | Calf | Walter Clayton Jr. (calf) out Monday. | Feb 10 |
| Terry Rozier | PG | Out | Gambling | Rozier is out with gambling | Nov 21 |
| Norman Powell | SG | Out | Back | Norman Powell (back) out Monday. | Feb 9 |
| Bam Adebayo | C | Probable | Hip | Bam Adebayo (hip) probable Monday. | Feb 9 |
| Tyler Herro | SG | Out | Toe | Tyler Herro (toe/rib) out Saturday. | Jan 17 |
| Pelle Larsson | SG | Doubtful | Arm | Pelle Larsson (forearm) doubtful Monday. | Feb 9 |
| Giannis Antetokounmpo | PF | Out | Calf | Antetokounmpo is out with calf | Feb 3 |
| Taurean Prince | SF | Out | Neck | Taurean Prince (neck) out Friday. | Nov 7 |
| Kyle Kuzma | PF | Questionable | Calf | Kuzma is questionable with calf | Feb 9 |
| Ousmane Dieng | C | Questionable | None | Dieng is questionable | Feb 5 |
![]() | |||||
| Ayo Dosunmu | SG | Questionable | Trade Reasons | Dosunmu is questionable with trade reasons | Feb 8 |
| Julian Phillips | SF | Questionable | Wrist | Phillips is questionable with wrist | Feb 5 |
| Terrence Shannon | PF | Out | Abdomen | Shannon is out with abdomen | Dec 31 |
| Dejounte Murray | PG | Out | Achilles | Murray is out with achilles | Oct 22 |
![]() | |||||
| OG Anunoby | PF | Out | Toe | OG Anunoby (toe) out Tuesday. | Feb 10 |
| Mitchell Robinson | C | Out | Ankle | Robinson is out with ankle | Feb 10 |
| Miles McBride | PG | Out | Ankle | McBride is out with ankle | Feb 3 |
| Shai Gilgeous-Alexander | PG | Out | Abdominal | Gilgeous-Alexander is out with abdominal | Feb 7 |
| Nikola Topic | PG | Out | Groin | Topic is out with groin | Oct 21 |
| Ajay Mitchell | SG | Out | Abdominal | Mitchell is out with abdominal | Feb 3 |
| Thomas Sorber | C | Out | Knee | Sorber is out with knee | Nov 21 |
| Joel Embiid | C | Out | None | Joel Embiid (injury management) out Monday. | Feb 10 |
| Paul George | PF | Out | Suspension | George is out with suspension | Feb 2 |
| Quentin Grimes | SG | Out | Illness | Quentin Grimes (illness) out Monday. | Feb 10 |
| Dominick Barlow | SF | Out | Illness | Dominick Barlow (illness) out Monday. | Feb 10 |
![]() | |||||
| Grayson Allen | SG | Out | Knee | Allen is out with knee | Feb 7 |
| Isaiah Livers | PF | Out | Shoulder | Livers is out with shoulder | Feb 7 |
![]() | |||||
| Damian Lillard | PG | Out | Achilles | Lillard is out with achilles | Oct 22 |
| Matisse Thybulle | SG | Out | Thumb | Thybulle is out with thumb | Nov 3 |
| Shaedon Sharpe | SG | Out | Calf | Shaedon Sharpe (calf) out Saturday. | Feb 7 |
| Kris Murray | SF | Out | Back | Murray is out with back | Jan 17 |
![]() | |||||
| Zach LaVine | SG | Out | Finger | Zach LaVine (finger) out Saturday. | Feb 7 |
| Domantas Sabonis | C | Out | Back | Domantas Sabonis (back) out Monday. | Feb 9 |
| Malik Monk | SG | Out | None | Malik Monk (illness) out Saturday. | Feb 7 |
| De'Andre Hunter | SF | Out | Eye | De'Andre Hunter (eye) out Saturday. | Feb 7 |
| Keegan Murray | PF | Out | Ankle | Murray is out with ankle | Jan 18 |
| Lindy Waters | SG | Out | Knee | Waters is out with knee | Feb 4 |
| Jakob Poeltl | C | Out | Conditioning | Jakob Poeltl (conditioning) out Sunday. | Feb 8 |
![]() | |||||
| Kevin Love | PF | Out | Rest | Kevin Love (rest) out Monday. | Feb 9 |
| Walker Kessler | C | Out | Shoulder | Kessler is out with shoulder | Nov 3 |
| Anthony Davis | PF | Out | Finger | Davis is out with finger | Jan 17 |
| D'Angelo Russell | PG | Questionable | Trade Reasons | Russell is questionable with trade reasons | Feb 8 |
| Trae Young | PG | Out | Quad | Trae Young (quad) out Wednesday. | Jan 7 |
| Anthony Gill | PF | Out | Hand | Anthony Gill (hand) out Sunday. | Feb 8 |
| Jaden Hardy | SG | Out | Rest | Jaden Hardy (rest) out Sunday. | Feb 8 |
| Cam Whitmore | SF | Out | Shoulder | Cam Whitmore (shoulder) out Saturday. | Dec 21 |
| Tre Johnson | PG | Out | Ankle | Johnson is out with ankle | Feb 3 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NBA Injury Report with daily updates.
NBA Key Injuries
Eastern Conference
Milwaukee Bucks
- Brook Lopez
- George Hill
- Pat Connaughton
Chicago Bulls
- Lonzo Ball
- Alex Caruso
- Patrick Williams
Cleveland Cavaliers
- Jarret Allen
Brooklyn Nets
- Ben Simmons
Western Conference
Phoenix Suns
- Chris Paul
- Frank Kaminsky
Memphis Grizzlies
- Dillon Brooks
Golden State Warriors
- Draymond Green
- Andre Iguodola
- James Wiseman
Dallas Mavericks
- Tim Hardaway Jr.
Denver Nuggets
- Jamal Murray
- Michael Porter Jr.
Los Angeles Clippers
- Kawhi Leonard
- Paul George
- Normal Powell
Los Angeles Lakers
- Anthony Davis
- Kendrick Nunn

Spurs vs Lakers: +156 Parlay for Tonight

Mavericks vs Suns: +296 Parlay for Tonight

Clippers vs Rockets: Kravitz's Pick for Tonight

Pacers vs Knicks: Little's NBA Pick for Tonight
NBA Injury Report FAQ
How often is The Action Network NBA Injury report updated?











