NBA Injuries
Name | Pos | Status | Injury | Update | Updated |
---|---|---|---|---|---|
![]() | |||||
Jalen Johnson | SF | Out for season | Shoulder | Johnson is out for season with shoulder | Feb 1 |
Kobe Bufkin | SG | Out | Shoulder | Bufkin is out with shoulder | Dec 26 |
![]() | |||||
Day'Ron Sharpe | C | Out | Knee | Day'Ron Sharpe (knee) out Saturday. | Mar 29 |
Ziaire Williams | SF | Out | Knee | Ziaire Williams (knee) out Sunday. | Apr 13 |
Jalen Wilson | PF | Questionable | Abdomen | Wilson is questionable with abdomen | Apr 6 |
![]() | |||||
Miles Bridges | SF | Out | Hip | Miles Bridges (hip) out Wednesday. | Apr 9 |
Grant Williams | PF | Out | Knee | Williams is out with knee | Nov 27 |
Tre Mann | PG | Out | Back | Mann is out with back | Nov 23 |
Brandon Miller | SF | Out | Wrist | Brandon Miller (wrist) out Friday. | Jan 17 |
Nick Smith | SG | Out | Groin | Nick Smith Jr. (groin) out Sunday. | Apr 13 |
![]() | |||||
Tre Jones | PG | Out | Foot | Tre Jones (foot) out Saturday. | Mar 22 |
![]() | |||||
Lonzo Ball | PG | Out | wrist | Lonzo Ball (wrist) out Friday. | Apr 4 |
Dean Wade | PF | Probable | illness | Dean Wade (illness) expected to play Sunday. | Apr 6 |
![]() | |||||
Bruce Brown | PG | Out | Knee | Bruce Brown (knee) out Friday. | Apr 11 |
Cameron Johnson | PF | Out | Back | Cam Johnson (low back contusion) ruled out Monday. | Mar 31 |
DaRon Holmes | SF | Out | Achilles | Holmes is out with achilles | Dec 30 |
![]() | |||||
Isaiah Stewart | C | Out | None | Isaiah Stewart (knee) out Thursday. | May 1 |
Jaden Ivey | SG | Out | Leg | Ivey is out with leg | Jan 3 |
![]() | |||||
Draymond Green | PF | Probable | Calf | Draymond Green (calf) probable Thursday. | Feb 6 |
Buddy Hield | SG | Probable | Illness | Buddy Hield (illness) probable Monday. | Feb 3 |
![]() | |||||
Clint Capela | C | Out | Personal | Clint Capela (personal) out Friday. | Mar 14 |
![]() | |||||
James Wiseman | C | Out | Achilles | Wiseman is out with achilles | Oct 24 |
Isaiah Jackson | C | Out | Achilles | Jackson is out with achilles | Nov 22 |
Enrique Freeman | PF | Questionable | Illness | Freeman is questionable with illness | Feb 1 |
![]() | |||||
Rui Hachimura | PF | Questionable | Knee | Hachimura is questionable with knee | Apr 6 |
Jake LaRavia | PF | Out | Thumb | Jake LaRavia (thumb) out Thursday. | Mar 27 |
Trey Jemison | C | Questionable | Illness | Jemison is questionable with illness | Mar 19 |
![]() | |||||
Jock Landale | C | Questionable | Knee | Jock Landale (knee) questionable Tuesday. | Mar 4 |
![]() | |||||
Dru Smith | SG | Out | Achilles | Smith is out with achilles | Dec 26 |
Jaime Jaquez | SF | Probable | Ankle | Jaime Jaquez Jr. (ankle) probable Friday. | Mar 7 |
![]() | |||||
Jericho Sims | C | Questionable | Thumb | Jericho Sims (thumb) questionable Sunday. | Mar 16 |
![]() | |||||
Terrence Shannon | PF | Questionable | Foot | Shannon is questionable with foot | Feb 1 |
![]() | |||||
Zion Williamson | PF | Out | Back | Zion Williamson (back) out Monday. | Mar 24 |
Saddiq Bey | SF | Out | Knee | Bey is out with knee | Oct 19 |
Herbert Jones | SF | Out | Shoulder | Jones is out with shoulder | Jan 12 |
Karlo Matkovic | PF | Out | Hamstring | Karlo Matkovic (hamstring) out Friday. | Apr 11 |
Jordan Hawkins | SG | Out | Back | Jordan Hawkins (back) out Sunday. | Mar 30 |
Yves Missi | C | Out | Ankle | Yves Missi (ankle) out Friday. | Apr 11 |
Micah Peavy | SG | Questionable | is "?" | Peavy is questionable with illness | Jul 15 |
![]() | |||||
Jordan Clarkson | SG | Out | Foot | Jordan Clarkson (foot) out Tuesday. | Mar 25 |
Guerschon Yabusele | C | Out | Knee | Guerschon Yabusele (knee) out Sunday. | Apr 13 |
![]() | |||||
Isaiah Joe | SG | Questionable | Knee | Joe is questionable with knee | Apr 6 |
Nikola Topic | PG | Out for season | Knee | Topić is out for season with knee | Oct 19 |
Thomas Sorber | SF | Out for season | is out for season | Sorber is out for season with foot | Jul 15 |
Brooks Barnhizer | PG | Out for season | is out for season | Barnhizer is out for season with foot | Jul 15 |
![]() | |||||
Moritz Wagner | C | Out | Knee | Wagner is out with knee | Dec 26 |
Jalen Suggs | PG | Out | Quad | Jalen Suggs (quad) out Thursday. | Feb 7 |
![]() | |||||
Kelly Oubre | SF | Out | Knee | Kelly Oubre (knee) out Friday. | Mar 14 |
Joel Embiid | C | Out | Knee | Joel Embiid (knee) out Monday. | Feb 24 |
Paul George | PF | Out | Groin | Paul George (groin) out Thursday. | Mar 6 |
Andre Drummond | C | Out | Toe | Andre Drummond (toe) out Friday. | Mar 14 |
Eric Gordon | SG | Out | Wrist | Eric Gordon (wrist) out Tuesday. | Feb 11 |
Tyrese Maxey | PG | Out | Back | Tyrese Maxey (back) out Monday. | Mar 10 |
Jared McCain | PG | Out | Knee | McCain is out with knee | Dec 30 |
Adem Bona | C | Probable | Ankle | Adem Bona (ankle) probable Monday. | Mar 24 |
Justin Edwards | SF | Out | Ribs | Justin Edwards (ribs) out Sunday. | Apr 13 |
Johni Broome | PF | Probable | is probable Saturday vs Florida | Broome is probable with elbow | Jul 15 |
![]() | |||||
Nick Richards | C | Out | elbow | Nick Richards (elbow) out Wednesday. | Apr 9 |
Isaiah Livers | PF | Out | Hip | Livers is out with hip | Jan 29 |
Mark Williams | C | Questionable | Back | Williams is questionable with back | Apr 6 |
![]() | |||||
Jerami Grant | PF | Out | knee | Jerami Grant (knee) out Friday. | Apr 4 |
Deni Avdija | SF | Out | Thumb | Deni Avdija (thumb) out Friday. | Apr 12 |
Scoot Henderson | PG | Out | Concussion | Scoot Henderson (concussion) out Friday. | Apr 4 |
Shaedon Sharpe | SG | Out | Knee | Shaedon Sharpe (knee) out Sunday. | Apr 13 |
![]() | |||||
Keegan Murray | PF | Questionable | Back | Murray is questionable with back | Apr 11 |
![]() | |||||
Kelly Olynyk | C | Out | Achilles | Kelly Olynyk (Achilles) out Friday. | Apr 11 |
Jeremy Sochan | PF | Questionable | Back | Sochan is questionable with back | Apr 2 |
![]() | |||||
Brandon Ingram | SF | Out | Ankle | Ingram is out with ankle | Dec 26 |
Jakob Poeltl | C | Out | hand | Jakob Poeltl (hand) out Wednesday. | Apr 9 |
Gradey Dick | SG | Out | Knee | Dick is out with knee | Mar 8 |
![]() | |||||
Lauri Markkanen | PF | Out | Personal | Lauri Markkanen (personal) out Wednesday. | Mar 19 |
KJ Martin | SF | Questionable | Abdomen | Martin is questionable with abdomen | Apr 6 |
Walker Kessler | C | Questionable | Illness | Kessler is questionable with illness | Apr 2 |
Taylor Hendricks | PF | Out | Leg | Hendricks is out with leg | Oct 29 |
Cody Williams | SF | Out | illness | Cody Williams (illness) out Monday. | Mar 31 |
Isaiah Collier | PG | Out | Hamstring | Isaiah Collier (hamstring) out Friday. | Apr 12 |
![]() | |||||
Richaun Holmes | PF | Out | Shoulder | Richaun Holmes (shoulder) out Tuesday. | Apr 8 |
CJ McCollum | PG | Out | Rest | CJ McCollum (rest) out Monday. | Mar 24 |
Bilal Coulibaly | SF | Out | Hip | Bilal Coulibaly (hip) out Tuesday. | Mar 11 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NBA Injury Report with daily updates.
NBA Key Injuries
Eastern Conference
Milwaukee Bucks
- Brook Lopez
- George Hill
- Pat Connaughton
Chicago Bulls
- Lonzo Ball
- Alex Caruso
- Patrick Williams
Cleveland Cavaliers
- Jarret Allen
Brooklyn Nets
- Ben Simmons
Western Conference
Phoenix Suns
- Chris Paul
- Frank Kaminsky
Memphis Grizzlies
- Dillon Brooks
Golden State Warriors
- Draymond Green
- Andre Iguodola
- James Wiseman
Dallas Mavericks
- Tim Hardaway Jr.
Denver Nuggets
- Jamal Murray
- Michael Porter Jr.
Los Angeles Clippers
- Kawhi Leonard
- Paul George
- Normal Powell
Los Angeles Lakers
- Anthony Davis
- Kendrick Nunn
- PRO
Tonight's Sharp-Action NBA Play
- PRO
Smart Money Smashing NBA Summer League
Moore's NBA Win Total Projections for Next Season
NBA Mock Draft for Top 10 Using DraftKings Odds
NBA Injury Report FAQ
How often is The Action Network NBA Injury report updated?