Square Plays

Results by Betting System – ALL | Best Bets | Smart Money | Steam Moves

Square Plays Results by Sport – NFL | NBA | MLB | NHL | NCAA FB | NCAA BB

The Square Plays system is included in our Sportsbook Insider Pro package. Every day we post the most lopsided games in terms of number of bets and percentage of bets. The square betting strategy takes advantage of over-shaded lines and greedy sportsbooks. If a line looks too good to be true, it’s good to bet the other way because it consistently pays to “Bet Against the Public!”

We’ve tracked the Square Plays betting strategy since 2003 and as always, we let the results speak for themselves. SportsInsights.com pioneered the use of betting percentage data from online sports books to “Bet Against the Public.” We have over 10 years of data (from 2003 to present) to support the claim that “Fading the Public” is profitable. Read articles showing the results of Betting Against the Public for all major US sports – the NFL, MLB, NBA, College Football, NCAA Basketball, and the NHL. Square Plays are released daily by 5:30pm ET, and on weekends by 12:00pm and 5:30pm ET.

Click to try Sportsbook Insider with Square Plays Picks Free for 7 Days!
NFL Square Plays
2012-13 28-26=51.9% -0.1 units
2011-12 25-26=49.0% -2.7 units
2010-11 31-25=55.4% +3.2 units
2009-10 31-31=50.0% -2.1 units
2008-09 27-33=45.0% -8.0 units
2007-08 28-25=52.8% +2.6 units
2006-07 36-15=70.6% +21.0 units
2005-06 26-27=49.1% -1.0 units
2004-05 33-35=48.5% -2.0 units
2003-04 27-19=58.7% +8.0 units
Show More

NBA Square Plays
2012-13 105-91=53.6% +6.3 units
2011-12 129-97=57.1% +21.1 units
2010-11 96-76=55.8% +12.4 units
2009-10 112-116=49.1% -12.8 units
2008-09 146-148=49.7% -12.0 units
2007-08 143-136=51.3% -2.0 units
2006-07 128-115=52.7% +13.0 units
2005-06 111-94=54.1% +17.0 units
2004-05 148-120=55.2% +28.0 units
2003-04 97-77=55.7% +20.0 units
Show More

MLB Square Plays
2013 41-59=41.0% -3.9 units
2012 194-293=39.8% +3.5 units
2011 168-213=44.1% +0.2 units
2010 200-265=43.0% +21.4 units
2009 207-248=45.5% +39.0 units
2008 213-257=45.3% +38.8 units
2007 190-251=43.1% +14.7 units
2006 182-275=39.8% -15.9 units
2005 194-276=41.3% +6.3 units
2004 169-220=43.4% +20.6 units
Show More

NCAAF Square Plays
2012-13 39-39=50.0% -2.8 units
2011-12 34-42=44.7% -10.7 units
2010-11 42-24=63.6% +14.8 units
2009-10 45-35=56.3% +6.4 units
2008-09 47-42=52.8% +0.8 units
2007-08 34-29=54.0% +4.9 units
2006-07 33-22=60.0% +11.0 units
2005-06 32-26=55.2% +6.0 units
2004-05 30-21=58.8% +9.0 units
2003-04 21-16=56.8% +5.0 units
Show More

NCAAB Square Plays
2012-13 128-128=50.0% -10.2 units
2011-12 140-141=49.8% -11.8 units
2010-11 94-88=51.6% -1.8 units
2009-10 100-93=51.8% +0.1 units
2008-09 120-131=47.8% -20.5 units
2007-08 108-108=50.0% -8.4 units
2006-07 108-113=48.9% -5.0 units
2005-06 103-79=56.6% +24.0 units
2004-05 124-106=53.9% +18.0 units
2003-04 115-98=54.0% +17.0 units
Show More

NHL Square Plays
2012-13 80-130=38.1% -14.2 units
2011-12 129-148=46.6% +31.1 units
2010-11 76-118=39.2% -15.1 units
2009-10 94-103=47.7% +10.0 units
2008-09 113-159=41.5% -16.3 units
2007-08 135-170=44.3% +16.0 units
2006-07 72-121=37.3% -22.6 units
Show More