Smart Money   (Premium Pro Feature)

Active Sport:  
select

Smart Money Betting System

The Smart Money feature is the most innovative and groundbreaking betting strategy found on SportsInsights.com. The Smart Money strategy is an alert-based feature that is triggered whenever the betting line moves in the opposite direction of the betting percentages. We use our massive database of public betting data and line movement info to pinpoint the optimal triggering settings. We do all the number crunching for you. You just sit back and relax. For your convenience, all plays from sportsbooks that have been profitable - or are "plus-units" - on the season to date are highlighted in green. In the case of contradicting plays, we suggest following the pick that has been triggered by the sportsbook with the highest Units Won. (read more about contradicting plays)

Always follow the Smart Money! Never missing a single alert - visit your Settings page to sign up to received Smart Money email and pop up alerts. Smart Money Example | Smart Money Betting System - 1 Min Intro

If all this seems a bit too confusing, we encourage members to visit our Best Bets feature.  This feature does all the the thinking for you. It's an executive summary of the day's most profitable picks. Best Bets picks are emailed out at 6:30pm est on weekdays, and by 12:30pm est on the weekends. Like our other Betting Systems, Best Bets are available to Premium Pro members and can be received via popup, email, or text messages.



Bet Type:  Spread / Moneyline | Over/Under
Historical Results:  Historical Results
Email & Popup Alerts: Settings
Page Layout Help:  Help
Print:  Printable View
Smart Money Smart Money Over/Under
Book Records Units
Sportsbook.com 10-4 5.27
Phoenix 3-0 3.06
Grande 4-1 2.68
Canbet 2-0 2
Olympic 4-2 1.86
Book Records Units
Sportsbook.com 2-0 1.82
WagerWeb 1-0 0.91
BetUS 1-0 0.91
Sportbet 0-0 0
Skybook 0-0 0

Smart Money Alerts
   Date:  
select
 Sportsbook:  
select
  
Date Play (Bold = Home Team) Triggering BookLHResultMarket AvgVisitorHomeUnits
 Page 1 of 4, items 1 to 30 of 117.
8/31 5:31 P (118) 9/2 Play on Kansas City Chiefs -7 5Dimes (8-13-1,-5.32 units)LHL15 %1317-1.00
8/31 5:14 P (129) 9/2 Play on Washington Redskins 5.5 5Dimes (8-13-1,-5.32 units)LHL31 %1020-1.00
8/31 5:11 P (111) 9/2 Play on Carolina Panthers 5.5 5Dimes (8-13-1,-5.32 units)LHL24 %319-1.00
8/27 2:54 P (282) 8/29 Play on Denver Broncos 1.5 5Dimes (8-13-1,-5.32 units)LHW28 %17341.05
8/27 11:09 A (261) 8/27 Play on San Diego Chargers 2.5 5Dimes (8-13-1,-5.32 units)LHL23 %2136-1.00
8/27 10:11 A (269) 8/28 Play on New York Giants 4 5Dimes (8-13-1,-5.32 units)LHL34 %1024-1.00
8/26 6:00 P (276) 8/28 Play on Carolina Panthers -3 5Dimes (8-13-1,-5.32 units)LHW34 %7150.91
8/25 2:32 P (260) 8/27 Play on Kansas City Chiefs 0 5Dimes (8-13-1,-5.32 units)LHL22 %2017-1.00
8/25 9:37 A (268) 8/28 Play on Tampa Bay Buccaneers 1 5Dimes (8-13-1,-5.32 units)LHL26 %1913-1.00
8/24 9:24 A (251) 8/26 Play on St. Louis Rams 8 5Dimes (8-13-1,-5.32 units)LHW27 %36350.80
8/24 9:23 A (253) 8/26 Play on Indianapolis Colts 3 5Dimes (8-13-1,-5.32 units)LHL30 %2459-1.00
8/23 3:50 P (256) 8/27 Play on miami dolphins 0 5Dimes (8-13-1,-5.32 units)LHL14 %166-1.00
8/19 10:30 A (402) 8/19 Play on Buffalo Bills -3.5 5Dimes (8-13-1,-5.32 units)LHW38 %21340.91
8/18 11:34 P (410) 8/21 Play on New York Giants 4 5Dimes (8-13-1,-5.32 units)LHL22 %2417-1.00
8/17 2:29 P (427) 8/21 Play on Green Bay Packers -0 5Dimes (8-13-1,-5.32 units)LHW39 %27241.05
8/14 7:38 P (268) 8/14 Play on Arizona Cardinals 1 5Dimes (8-13-1,-5.32 units)LHW35 %16191.00
8/13 6:23 P (270) 8/14 Play on St. Louis Rams -2 5Dimes (8-13-1,-5.32 units)LHL37 %287-1.00
8/12 8:02 P (253) 8/12 Play on Carolina Panthers 4 5Dimes (8-13-1,-5.32 units)LHL34 %1217-1.00
8/12 10:12 A (281) 8/16 Play on New York Giants -0 5Dimes (8-13-1,-5.32 units)LHW38 %31161.05
8/10 11:59 A (263) 8/14 Play on Tampa Bay Buccaneers 3 5Dimes (8-13-1,-5.32 units)LHP29 %7100.00
8/10 11:38 A (261) 8/13 Play on Kansas City Chiefs 2.5 5Dimes (8-13-1,-5.32 units)LHL38 %1020-1.00
8/9 12:03 P (255) 8/12 Play on Oakland Raiders 4 5Dimes (8-13-1,-5.32 units)LHW25 %1790.91
1/3 4:06 P (332) 1/3 Play on Seattle Seahawks 5.5 5Dimes (8-13-1,-5.32 units)LHW18 %17130.91
1/3 10:30 A (314) 1/3 Play on Miami Dolphins 2.5 5Dimes (8-13-1,-5.32 units)LHL26 %3024-1.00
12/30 4:49 P (310) 1/3 Play on Detroit Lions 2.5 5Dimes (8-13-1,-5.32 units)LHL11 %3723-1.00
12/29 5:33 P (308) 1/3 Play on Dallas Cowboys -3 5Dimes (8-13-1,-5.32 units)LHW30 %0240.83
12/29 12:56 A (318) 1/3 Play on New York Jets -11 5Dimes (8-13-1,-5.32 units)LHW39 %0371.10
12/28 7:12 P (329) 1/3 Play on Washington Redskins 3.5 5Dimes (8-13-1,-5.32 units)LHW35 %20230.91
12/28 6:09 P (322) 1/3 Play on Tampa Bay Buccaneers 0 5Dimes (8-13-1,-5.32 units)LHL11 %2010-1.00
12/21 8:34 P (127) 12/27 Play on New York Jets 5.5 5Dimes (8-13-1,-5.32 units)LHW37 %29150.91

Smart Money Analysis
When following the Smart Money  betting strategy, it's extremely important to factor in the triggering sportsbook's record. This section lists the record of every triggering sportsbook.  The most important aspect of any sportsbook's record is the Units Won. Simply multiply your average bet size by the Units Won to calculate the amount of money you'd win by following that sportsbook's plays. For example, if the Units Won is +6.5 and your average bet size is $50, you'd be up $325 following that sportsbook's plays. (6.5 x $50 = $325)
 Season:  
select
BookRecordUnits WonWin Percent
Carib Sports37-20-014.4764.91 %
Bet Mania32-18-213.5161.54 %
Phoenix18-6-212.0469.23 %
ABC28-15-010.4765.12 %
Pinnacle24-14-110.1261.54 %
5Dimes53-41-18.9455.79 %
WSEX19-9-18.5865.52 %
BetOnline22-13-37.4457.89 %
Sportbet13-8-24.1456.52 %
WagerWeb14-11-01.9656.00 %
Bodog3-1-01.9575.00 %
BetAtlas2-0-01.82100.00 %
Olympic19-16-01.7454.29 %
Grande21-18-11.4152.50 %
SBO1-0-10.7950.00 %
SI TEST5-6-0-0.6245.45 %
BetUS18-17-0-0.751.43 %
Legendz9-9-2-0.8845.00 %
Matchbook46-46-1-1.0549.46 %
Sportsbook.com13-13-1-1.148.15 %
SIA19-19-3-1.6746.34 %
Cata/VegasVic23-24-3-1.9546.00 %
Bet3651-3-0-2.125.00 %
Canbet21-24-2-4.544.68 %
CRIS38-40-4-4.7746.34 %
Bet Jamaica15-19-2-5.0841.67 %
ThePig15-22-0-8.3640.54 %