Square Play Systems

Square Info

The Square Information betting strategy is included in the Premium Pro. Every day we post the three most lopsided bet games in terms of percentage of bets AND percentage of money. The Square Strategy takes advantages of over-shaded lines and greedy sportsbooks. If a line looks too good to be true, bet the other way. It consistently pays to "Bet Against the Public!" We've tracked the Square Info strategy since 2003. As always we let the results speak for themselves.

SportsInsights.com pioneered the use of "betting percentage" data from online sportsbooks to "Bet Against the Public." We have over 5.5 years of data (from 2003 to present) to support the claim that "Fading the Public" is profitable. Read articles showing the results of Betting Against the Public for all major US sports. (NFL, NBA, NCAA Football, NCAA Basketball, and NHL)

Visit our Square Information Betting Strategy!

* Last updated on 4/27/2010

NFL Football Results
Year Record Units
2003-2004 27-19 58.7% 8
2004-2005 34-36 48.6% -2
2005-2006 26-27 49.1% -1
2006-2007 36-15 70.6% 21
2007-2008 28-25 52.8% 2.6
2008-2009 27-33 45% -8.02
2009-2010 31-31 50% -2.11
College Football Results
Year Record Units
2003-2004 21-16 56.8% 5
2004-2005 30-21 58.8% 9
2005-2006 32-26 55.2% 6
2006-2007 33-22 60% 11
2007-2008 34-29 54% 4.91
2008-2009 47-42 52.8% 0.83
2009-2010 45-35 56.3% 6.42
NBA Basketball Results
Year Record Units
2003-2004 97-77 55.7% 20
2004-2005 154-123 55.6% 31
2005-2006 112-94 54.4% 18
2006-2007 128-115 52.7% 13
2007-2008 143-136 51.3% -2.04
2008-2009 146-148 49.7% -12
2009-2010 112-111 50.2% -7.84
College Basketball Results
Year Record Units
2003-2004 115-98 54% 17
2004-2005 124-107 53.7% 17
2005-2006 103-81 56% 22
2006-2007 108-113 48.9% -5
2007-2008 108-108 50% -8.35
2008-2009 120-131 47.8% -20.49
2009-2010 100-93 51.8% 0.09
MLB Baseball Results
Year Record Units
2004 171-228 42.9% 14.44
2005 195-280 41.1% 2.82
2006 185-278 40% -16.17
2007 190-251 43.1% 14.67
2008 214-257 45.4% 39.69
2009 207-248 45.5% 38.98
2010 25-35 41.7% -2.42
NHL Hockey Results
Year Record Units
2006-2007 75-121 38.3% -19.84
2007-2008 135-170 44.3% 16
2008-2009 113-159 41.5% -16.34
2009-2010 93-102 47.7% 9.53